Features
- 208cc 4 Stroke OHV engine
- Large 1 Gallon Fuel Tank
- Runs on Standard 87 Octane Gasoline
- Electric Start Key Switch Box
- Alternate Start System: E-Z Pull Recoil Starter
- Air Cleaner: Dual, Semi-dry, Oil Bath
- EPA and CARB Approved for Safe Mandated Use
- Applications: Go Karts, Pressure Washers, Trailer Mounted - Mobile Carwashes, Log Splitters, RotoTillers - Cultivators, Water/Trash Transfer Pump
What's in The Box
- DuroMax XP7HPE Engine
- 12V Battery Leads
- Owners Manual
Warranty
- 3-Year Limited Factory Warranty
- 30 Day Satisfaction Guaranteed
Specifications
| Brand | DuroMax Power Equipment | 
| SKU | XP7HPE | 
| Engine Type | 4-Stroke | 
| Valve Type | OHV | 
| Engine Cooling Type | Forced Air | 
| Displacement | 208cc | 
| Bore | 70mm | 
| Stroke | 55mm | 
| Max Output | 3600 RPM | 
| Max Torque | 13.2 Nm / 9.7 ft/lb. | 
| Compression Ratio | 8.5:1 | 
| Shaft Orientation | Horizontal | 
| Shaft Size | 3/4" Diameter, 2-3/8" Long, 3/16" x 1.79" Keyway | 
| Shaft End | 5/16" Size 24 UNF - Drilled and Tapped | 
| Shaft Rotation | Counter Clockwise | 
| Measurement from Center of Shaft to Base | 4.175" | 
| Fuel Tank Capacity | 1 Gallons | 
| Fuel Types | 87 Octane Gasoline | 
| Fuel Delivery System | Carburetor | 
| Average Run Time | 1/4 Gallon Per Hour (at 1/2 load) | 
| Starting Type | Key Switch | 
| Electric Start | Yes | 
| Recoil Start | Yes | 
| Cast Iron Sleeve | Yes | 
| Bearing Type | Stainless Steel Ball Bearing | 
| Oil Cooling Type | Splash | 
| Oil Capacity | 20.3 fluid oz. | 
| Recommended Oil | 10W-30 | 
| Recommended Oil Types | Blended, Conventional, or Synthetic | 
| Product Dimensions | 16.3"-Long x 13"-Wide x 13.4"-High | 
| Product Weight | 38-lbs | 
| UPC | 811640011208 | 
| Warranty | 3 Year | 
| EPA Certified | Yes | 
| CARB Certified | Yes | 
| 50 State Emissions | Yes | 
 
             
            
 
                    
                




 
                 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			